JAG BOOSTER ASSEMBLY DRAWINGS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWG NO | DESCRIPTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG800 | JAG BOOSTER ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG801 | JAG BOOSTER JET ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG802 | JAG BOOSTER ARM ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG803 | JAG BOOSTER SLIDE ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG804 | JAG BOOSTER PIVOT ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG805 | JAG BOOSTER COVER ASSEMBLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG809 | JAG BOOSTER LEG MODS |
 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | QTY. | NAME | E-MAIL | STATUS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Only | Ethan A. | eaho.net@ | Paid |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Only | Ray Sanders | avi@ | Paid |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Jerry Greene | JAG435@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | Mick Pell | mick.pell@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | Daniel Uyesugi | MR2Spyder@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Grant McKinney | grant080602@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | Frank De Brouwer | rebel@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Frank F. | ffesquet@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | James V. | commando.eight@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | Cory P. | info@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | Ben L. | BRL@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Bob C. | bobconsidine@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | Henry Goecke | hen3d@hotmail.com | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | Dana Powers | dmp@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | Kevin H. | mrfixitman@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1 | Paul Beckett | animal_lector@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 | Joshua Hoover | wishbone@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1 | Jason McCauley | ibfencen@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | John Castiello | incubus100@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | Marc Verdiell | marc.verdiell@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 | Chinh Nguyen-Duc | cfnd@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 | Chad Castle | ccastle001@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Darryl S. | r2s5droid@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | Raul Raygoza | Paid |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1 | Mike | mkuttruff@wowway.com | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1 | Michael Erwin | michael.erwin@ | Paid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1 | Mike Masino | mike.masino@ | Partial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOTO GALLERY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
2 |
3 |
4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 |
6 |
7 |
8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Male Slide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Female Slide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Swing Arm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Slide Mount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Slide Parts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Slide Assemblies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Shaft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Shaft Mount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Connector |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Plug |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Slide Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Slide Assembly |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Slide Assembled |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Swing Arm Mounting Blocks |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Arm Mounting Block |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Seating Block |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Leg Strut Top Cap |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Arm Detailed Pieces |
||||||||||||||||||||||||||||||||||||||||
|
|
|
Booster Slides Assembled |
||||||||||||||||||||||||||||||||||||||
|
|
|
More Booster Slides Assembled |
||||||||||||||||||||||||||||||||||||
|
|
|
Pivot Slides Assembled |
||||||||||||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||||
|
|
|
Booster Cover Top |
||||||||||||||||||||||
|
|
|
Booster Jets |
||||||||||||||||||||
|
|
|
Booster Jets |
||||||||||||||||||
|
|
|
Leg Struts |
||||||||||||||||
|
|
|
Leg Struts |
||||||||||||||
|
|
|
Leg Struts |
||||||||||||
|
|
|
Arms |
||||||||||
|
|
|
Arms |
||||||||
|
|
|
Arms |
||||||
|
|
|
Tables of parts |
||||
|
|
|
Tables of parts |
||
|
|
|
Tables of parts |
|
|